幼儿教育
招生办公室
招生办公室
电子邮件: [email protected]
电话: (231) 777 - 0366
办公时间:
Mon: 8:30am – 6:30pm
Tue-Thu: 8:00am – 5:30pm
Fri: 8:00am – 12:00pm
辅导员
乔治锋利
教师 – Department Chair, 辅导员 - Human Services
电子邮件: [email protected]
电话: 231-777-0362
办公时间:
Mon-Thu: 8:00 am - 4:30 pm
Fri: 8:00 am - 12:00 pm (virtually)
程序的问题
詹妮弗·琼斯
教师
电话: 231-777-0397
办公时间:
Tue: 10:00 am - 1:00 pm via Zoom or conference call
Tue: 6:30 pm - 9:00 pm via Zoom or conference call
Wed: 10:00 am - 2:30 pm via Zoom or conference call
学位/证书
为什么是幼儿教育?
该学位培养学生乐投体育成为学前教师、幼儿中心主任、学前教育教师、教师助理和课堂助理。 此外,它还满足密歇根大学转学协议(MTA)的要求,作为ZS(幼儿教育)专业/认可或基础研究学位继续教育的一部分。
NAEYC认证

The 幼儿教育 Associates in Science and Arts and the Child Development Associate in Applied Science degrees at Muskegon Community College is accredited by the Commission on the 认证 of Early Childhood Higher 教育 Programs of the 全国幼儿教育协会. 认证期限为2022年3月至2029年3月。
As part of the program’s achieving and maintaining NAEYC accreditation, it must report annually on the following measures and display these data on its website.
NAEYC总部
华盛顿特区H街西北1401号|套房600 | 20005
衡量指标1:完成项目的人数
幼儿教育(ASA)
| 学年 | 程序完成数 | % of program completers who were attending full-time (at the the time of completion) | % of program completers who were attending part time* (at the time of completion) |
| 2023 - 2024 | 13 | 37.5% (6) | 53.8% (7) |
| 2022 - 2023 | 12 | 33.3% (4) | 66.7% (8) |
| 2017 - 2018 | 7 | 28.6% | 71.4% (5) |
儿童发展助理(AAS)
| 学年 | 程序完成数 | % of program completers who were attending full-time (at the the time of completion) | % of program completers who were attending part time* (at the time of completion) |
| 2023 - 2024 | 4 | 25.0% (1) | 75% (3) |
| 2022 - 2023 | 0 | ||
| 2021 - 2022 | 0 |
*兼职身份由院校决定
结果指标2:项目完成率
幼儿教育(ASA)
| Academic year in which a Fall cohort of full-time candidates enrolled in the program (select three sequential years) | Percentage of those candidates who completed the program within 150% of the published timeframe | Percentage of those candidates who completed the program within 300% (three times) of the published timeframe |
| 2016 - 2017 | 0.0% (0 / 19) | 5.3% (1 / 19) |
| 2015 - 2016 | 0.0% (0 / 15) | 26.7%(15人中4人) |
| 2014 - 2015 | 0.0% (0 / 21) | 0.0% (0 / 21) |
儿童发展助理(AAS)
| Academic year in which a Fall cohort of full-time candidates enrolled in the program (select three sequential years) | Percentage of those candidates who completed the program within 150% of the published timeframe | Percentage of those candidates who completed the program within 300% (three times) of the published timeframe |
| 2014 - 2015 | 0.0% (0 / 4) | 0.0% (0 / 4) |
| 2013 - 2014 | 0.0% (0 / 5) | 0.0% (0 / 5) |
| 2014 - 2015 | 0.0% (0 / 6) | 0.0% (0 / 6) |
结果衡量标准#3:机构选择数据:秋季保留率
幼儿教育(ASA)
| Academic Year | % of Part-Time Candidates Enrolled | Retention Rate: Part- Time Candidates | % of Full-Time Candidates Enrolled | Retention Rate: Full-Time Candidates |
| 2019 - 2020 | 33.3% (8 / 24) | 37.8% | 25.0% (8) | 37.5% (3 / 8) |
| 2022 - 2023 | 100% (7) | 100% (7 / 7) | 0.0% (0) | — |
| 2021 - 2022 | 16.7% (3) | 33.3% (1 / 3) | 83.3% (15) | 66.7% (10 / 15) |
儿童发展助理(AAS)
| Academic Year | % of Part-Time Candidates Enrolled | Retention Rate: Part- Time Candidates | % of Full-Time Candidates Enrolled | Retention Rate: Full-Time Candidates |
| 2019 - 2020 | 83.3% (5) | 0.0% (0 / 5) | 16.7% (1) | 100% (1 / 1) |
| 2022 - 2023 | 50.0% (3) | 33.3% (1 / 3) | 50.0% (3) | 100% (3 / 3) |
| 2021 - 2022 | 66.7% (4) | 25.0% (1 / 4) | 33.3% (2) | 50.0% (1 / 2) |
此链接包括早期儿童教育工作者的专业标准和能力,以及马斯基根社区学院早期儿童教育学位NAEYC认证的候选人表现数据(来自关键评估)。
相关链接
幼儿教育学院
教师
2012 c
电话: 231-777-0397
办公时间:
Tue: 10:00 am – 1:00 pm via Zoom or conference call
Tue: 6:30 pm – 9:00 pm via Zoom or conference call
Wed: 10:00 am – 2:30 pm via Zoom or conference call
乐投体育